Available options
Product details
Please find below 2025 table time table for the activity. Do note that you are required to reach out to us to check on the availability date/time to avoid double bookings:
Months | Dates | Time |
January | 26 | 3pm |
27 | 3.30pm | |
28 | 4pm | |
29 | 4pm | |
30 | 4.30pm | |
February | 2 | 7am |
15 | 7am | |
16 | 7am | |
27 | 3.30pm | |
28 | 4pm | |
March | 1 | 5pm |
2 | 7.30am | |
15 | 4.30pm | |
21 | 8am | |
28 | 3pm | |
29 | 3.30pm | |
30 | 4pm | |
April | 4 | 8am |
5 | 9am | |
11 | 3pm | |
12 | 3.30pm | |
13 | 4pm | |
18 | 7.30am | |
19 | 8am | |
25 | 2pm | |
26 | 3pm | |
27 | 3pm | |
28 | 4pm | |
May | 3 | 8am |
4 | 9.30am | |
8 | 2pm | |
9 | 2pm | |
10 | 3pm | |
11 | 3pm | |
18 | 8am | |
19 | 8am | |
20 | 9am | |
June | 1 | 8am |
2 | 9am | |
15 | 7.30am | |
16 | 7.30am | |
17 | 8am | |
18 | 8.30am | |
19 | 9.30am | |
20 | 10am | |
29 | 7.30am | |
30 | 8am | |
July | 1 | 9am |
2 | 9.30am | |
15 | 7am | |
16 | 7.30am | |
17 | 8am | |
18 | 8.30am | |
29 | 7.30am | |
30 | 8am | |
31 | 8am | |
September | 20 | 3pm |
21 | 3.30pm | |
27 | 7am | |
28 | 7am | |
October | 5 | 3pm |
November | 8 | 5pm |
December | 2 | 1.30pm |
3 | 2pm | |
18 | 4pm | |
19 | 4pm | |
20 | 4.30pm |
What's included
Included
Not Included
Additional information
From
Earn up to
41 Enrich Points
From
Earn up to
41 Enrich Points